MediaTek Helio P22T (MT8768T) 高性能八核应用处理器,结合 4G LTE Cat-7 数据机和支持强大的相机功能 联发科技 MT8768T 专为高移动性和高性能的平板设备而设计,拥有全球移动网络连接功能。. MediaTek Helio A22 pairs four ARM Cortex-A53's operating up to a super-fast 2.0GHz with an IMG PowerVR GE-class GPU, and either high-speed LPDDR4x memory or cost-efficient LPDDR3.
We compared two 8-core processors: Mediatek Helio P60 (with Mali-G72 MP3 graphics) and MediaTek Helio P22 (PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- Performs 2.1x better in floating-point computations
- Shows significantly better (up to 73%) AnTuTu 8 score – 171K vs 98K
- Higher GPU frequency (~23%)
Benchmarks
Performance tests in popular benchmarksCPU | 68803 | 39267 |
GPU | 23779 | 5607 |
Memory | 24831 | 25856 |
UX | 32378 | 14233 |
Total score | 171210 | 98688 |
Image compression | 77.3 Mpixels/s | 23.95 Mpixels/s |
Face detection | 11.2 images/s | 4.81 images/s |
Speech recognition | 17.1 words/s | 8.82 words/s |
Machine learning | 12.3 images/s | 5.31 images/s |
Camera shooting | 9.55 images/s | 2.51 images/s |
HTML 5 | 1.57 Mnodes/s | 0.59 Mnodes/s |
SQLite | 419.5 Krows/s | 150.25 Krows/s |
Specifications
Full list of technical specifications of Helio P60 and Helio P22Architecture | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Mali-G72 MP3 | PowerVR GE8320 |
Architecture | Bifrost | Rogue |
GPU frequency | 800 MHz | 650 MHz |
Execution units | 3 | 2 |
Shading units | 48 | 64 |
FLOPS | 86 Gigaflops | 41 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 12 | 11 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1800 MHz | 1600 MHz |
Bus | 2x 32 Bit | 2x 16 Bit |
Max size | 8 GB | 6 GB |
Neural processor (NPU) | No | CorePilot |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
Max display resolution | 2340 x 1080 | 1600 x 720 |
Max camera resolution | 1x 32MP, 2x 24MP | 1x 21MP, 2x 13MP |
Video capture | 4K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 4.2 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | February 2018 | May 2018 |
Class | Mid range | Mid range |
Model number | MT6771 | MT6762R |
Official page | Mediatek Helio P60 official site | MediaTek Helio P22 official site |
Lenovo launched the M10 FHD REL tablet back in January and today the company announced a new slate with similar specs, dubbed Lenovo M10 Plus.
The Lenovo M10 Plus is built around a 10.3' display of 1920x1200 resolution and the company promises a screen-to-body ratio of 87%. The tablet is just 8.15mm thick and weighs 480 grams.
On the inside, the M10 Plus has a Helio P22T SoC paired with 4GB RAM. The tablet runs the outdated Android 9 Pie out of the box and has two storage options - 64GB and 128GB. It also has a microSD card slot, allowing storage expansion by up to 256GB.
For photography, you get a 13MP main camera on the back and an 8MP selfie shooter on the front.
The M10 Plus features the 3.5mm headphone jack, dual-sided speakers and comes with Dolby Atmos. It packs a 7,000 mAh battery that charges at up to 10W through a USB-C port.
The M10 Plus supports both Wi-Fi and LTE and features POGO pins for connecting accessories.
The Lenovo M10 Plus comes in a single gray color. It starts at CNY1,599 ($225/€205) and is currently up for pre-orders in China.
Source (in Chinese) | Via
Reader comments
- Sunny
- Dkx
Why gsmarena not uploaded full specifications of this tab... There is no updates and reviews abt this tab lenovo tab M10 plus
- murrayzz1
- 8kI
iPads are also twice the price. It's not a like-for-like comparison, so these comments are irrelevant.
- Bluerainbug
- 4uU
This is pobably their answer to their own mistake the Lenovo P10. You can never merge an Alexa and Google device in one. If it's running on Android, stick to Google. The P10 has been and is currently still on sale for less than 200 USD