MediaTek Helio G90 & G90T – our first G90-Series chipsets – are exclusively designed to be the core of an incredible smartphone gaming experience. By combining the latest CPU and GPU cores with ultra-fast memory and massive AI performance they deliver fast, fluid action. MediaTek Helio G90T was announced On July 30, 2019. It is powered by a dual cluster Octa-Core CPU clocked at 2x Cortex-A76 at 2.05GHz and 6x Cortex-A55 cores clocked at 2.0GHz. The GPU is provided Arm Mali-G76 3EEMC4 @800MHz and comes with MediaTek HyperEngine Game Technology for the optimal gaming experience.
MediaTek Helio G90T – an 8-core chipset that was announced on July 30, 2019, and is manufactured using a 12-nanometer process technology. It has 2 cores Cortex-A76 at 2050 MHz and 6 cores Cortex-A55 at 2000 MHz.
Benchmarks
Performance tests in popular benchmarks| CPU | 97777 |
| GPU | 79772 |
| Memory | 57178 |
| UX | 45700 |
| Total score | 285569 |
Hp Prosesor Helio G90t
Hp Dengan Helio G90t Termurah
| Image compression | 96.4 Mpixels/s |
| Face detection | 14 images/s |
| Speech recognition | 30.8 words/s |
| Machine learning | 26.1 images/s |
| Camera shooting | 13.1 images/s |
| HTML 5 | 1.89 Mnodes/s |
| SQLite | 499.9 Krows/s |
| PUBG Mobile | 52 FPS [Low] |
| Call of Duty: Mobile | 41 FPS [Ultra] |
| Fortnite | 29 FPS [Low] |
| World of Tanks Blitz | 46 FPS [Ultra] |
| Genshin Impact | 27 FPS [Medium] |
| Mobile Legends: Bang Bang | 55 FPS [High] |
| Device | Xiaomi Redmi Note 8 Pro 1080 x 2340 |

| Phones with Helio G90T | AnTuTu v8 |
|---|---|
| 1. Oppo Realme 6 | 290981 |
| 2. Xiaomi Redmi Note 8 Pro | 288053 |
| 3. Oppo Realme 6S | 282096 |
Specifications
Detailed specifications of the Helio G90T SoC with Mali-G76MC4 graphics
| Architecture | 2x 2.05 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2050 MHz |
| Instruction set | ARMv8.2-A |
| Process | 12 nanometers |
| TDP | 5 W |
| GPU name | Mali-G76MC4 |
| Architecture | Bifrost |
| GPU frequency | 800 MHz |
| Execution units | 4 |
| Shading units | 64 |
| FLOPS | 184 Gigaflops |
| Vulkan version | 1.1 |
| OpenCL version | 2.0 |
| DirectX version | 12 |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 2x 32 Bit |
| Max size | 10 GB |
| Neural processor (NPU) | Da Vinci |
| Storage type | eMMC 5.1, UFS 2.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 64MP, 2x 24MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | H.264, H.265 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| 4G support | LTE Cat. 12 |
| 5G support | No |
| Download speed | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.0 |
| Navigation | GPS, GLONASS, Beidou |
| Announced | July 2019 |
| Class | Mid range |
| Official page | MediaTek Helio G90T official site |
